Last Updated | February 17, 2019 |
---|---|
Market Status | Available |
Property Type | Land |
---|---|
Approx. Lot Size | 10.17 Acres |
Taxes | 5660 |
---|
Property Type | Lots And Land; |
---|
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Abc Nursery School And Kindergarten Llc | Preschool-preschool | Private | |
B Bernice Young Elementary School | Burlington Township School District | Preschool-2 | Public |
Bass River Township Elem School | Bass River Township School District | Preschool-6 | Public |
Beverly City School | Beverly City School District | Preschool-8 | Public |
Brightest Beginnings | Preschool-preschool | Private | |
Burlington County Inst Of Tech - Westhampton | Burlington County Special Services School District | Preschool-12 | Public |
Captain James Lawrence Elementary School | Burlington City School District | Preschool-2 | Public |
Cathedral Of Love School | Preschool-k | Private | |
Chatsworth Elementary School | Woodland Township School District | Preschool-8 | Public |
Chesterbrook Academy | Preschool-k | Private | |
Chesterfield Township Elementary School | Chesterfield Township School District | Preschool-6 | Public |
Cinnamon Sticks Learning Center | Preschool-k | Private | |
Countryside Elementary School | Mount Laurel Township School District | Preschool-4 | Public |
Cranberry Pines Elementary School | Medford Township School District | Preschool-5 | Public |
Creme De La Creme | Preschool-k | Private | |
Delaware Ave | Palmyra Borough Publis School District | Preschool-preschool | Public |
Discovery | North Hanover Township School District | Preschool-k | Public |
Doane Academy | Preschool-12 | Private | |
Dor-lyn Preschool Llc Ii | Preschool-k | Private | |
Excel Learning Center | Preschool-k | Private | |
Excel Learning Center Child Care | Preschool-k | Private | |
Fleetwood Elementary School | Mount Laurel Township School District | Preschool-4 | Public |
Florence L Walther School | Lumberton Township School District | Preschool-1 | Public |
Fort Dix Elementary School | Pemberton Township School District | Preschool-5 | Public |
Fox Learning Center | Preschool-k | Private | |
Future Scholars Early Learning Center | Preschool-k | Private | |
Garfield East Elementary School | Willingboro Township School District | Preschool-5 | Public |
Githens Center-burlington Co Cerebral Palsy Assn | Preschool-12 | Private | |
Green Bank School | Washington Township School District | Preschool-4 | Public |
Hainesport Township School | Hainesport Township School District | Preschool-8 | Public |
Hawthorne Park Elementary School | Willingboro Township School District | Preschool-5 | Public |
Heritage Christian Academy | Preschool-12 | Private | |
Holy Light Christian Academy | Preschool-8 | Private | |
Indian Mills School | Shamong Township School District | Preschool-4 | Public |
Islamic Academy Of Burlington Co | Preschool-6 | Private | |
J C Stuart Elementary School | Willingboro Township School District | Preschool-5 | Public |
John Brainerd Elementary School | Mount Holly Township School District | Preschool-2 | Public |
Joyful Noise Christian School | Preschool-k | Private | |
Just Children | Preschool-preschool | Private | |
Just Children Bishops Gate | Preschool-k | Private | |
Kiddie Academy | Preschool-k | Private | |
Kiddie Academy Of Delran | Preschool-k | Private | |
Kindercare Learning Center 1169 | Preschool-k | Private | |
Kirbys Mill Elementary School | Medford Township School District | Preschool-5 | Public |
Larchmont School | Mount Laurel Township School District | Preschool-4 | Public |
Little Darlings Of Mt Laurel | Preschool-k | Private | |
Magowan Elementary School | Edgewater Park Township School District | Preschool-4 | Public |
Maude M. Wilkins Elementary School | Maple Shade Township School District | Preschool-4 | Public |
Millbridge Elementary School | Delran Township School District | Preschool-2 | Public |
Milton H Allen School | Medford Township School District | Preschool-5 | Public |
Montessori Academy - Delran | Preschool-9 | Private | |
Montessori Childrens House | Preschool-k | Private | |
Moorestown Children's School | Preschool-2 | Private | |
New Hanover Township | New Hanover Township School District | Preschool-8 | Public |
Nokomis School | Medford Lakes School District | Preschool-2 | Public |
Our Lady Of Good Counsel School | Diocese Of Trenton | Preschool-8 | Catholic |
Our Lady Of Perpetual Help School | Diocese Of Trenton | Preschool-8 | Catholic |
Pemberton Early Childhood | Pemberton Township School District | Preschool-preschool | Public |
Pepperment Tree Too | Preschool-3 | Private | |
Peppermint Tree Too | Preschool-k | Private | |
Peter Muschal School | Bordentown Regional School District | Preschool-3 | Public |
Pope John Paul Ii Regional School | Diocese Of Trenton | Preschool-8 | Catholic |
Primary Colors Learning Center | Preschool-k | Private | |
Rancocas Friends School | Preschool-k | Private | |
Rejoyce Christian School | Preschool-preschool | Private | |
Richard L Rice School | Evesham Township School District | Preschool-5 | Public |
Riverside Elementary School | Riverside Township School District | Preschool-5 | Public |
Riverton Elementary School | Riverton Borough School District | Preschool-8 | Public |
Roberts School Child Care Center | Preschool-k | Private | |
Sacred Heart Elementary School | Diocese Of Trenton | Preschool-8 | Catholic |
Samuel Smith Elementary School | Burlington City School District | Preschool-2 | Public |
South Valley Elementary School | Moorestown Township School District | Preschool-3 | Public |
Southampton Twp School No 1 | Southampton Township School District | Preschool-2 | Public |
Springfield Township | Springfield Township School District | Preschool-6 | Public |
Springville School | Mount Laurel Township School District | Preschool-4 | Public |
St Charles Borromeo | Diocese Of Trenton | Preschool-8 | Catholic |
St Paul Elementary School | Diocese Of Trenton | Preschool-8 | Catholic |
St. Mary Of The Lakes School | Diocese Of Trenton | Preschool-8 | Catholic |
Tabernacle Elementary School | Tabernacle Township School District | Preschool-4 | Public |
The Goddard School Of Mt Laurel | Preschool-k | Private | |
The Schoolhouse Nursery School & Kindergarten | Preschool-k | Private | |
Timothy Christian Academy | Preschool-8 | Private | |
Twin Hills Elementary School | Willingboro Township School District | Preschool-5 | Public |
Under The Sun Learning Center Of Marlton | Preschool-k | Private | |
W R James Sr Elementary School | Willingboro Township School District | Preschool-5 | Public |
Westfield Friends School | Preschool-8 | Private |
School | District | Grades | Type |
---|---|---|---|
B Bernice Young Elementary School | Burlington Township School District | Preschool-2 | Public |
Bass River Township Elem School | Bass River Township School District | Preschool-6 | Public |
Beverly City School | Beverly City School District | Preschool-8 | Public |
Burlington County Inst Of Tech - Westhampton | Burlington County Special Services School District | Preschool-12 | Public |
Captain James Lawrence Elementary School | Burlington City School District | Preschool-2 | Public |
Cathedral Of Love School | Preschool-k | Private | |
Chatsworth Elementary School | Woodland Township School District | Preschool-8 | Public |
Chesterbrook Academy | Preschool-k | Private | |
Chesterfield Township Elementary School | Chesterfield Township School District | Preschool-6 | Public |
Cinnamon Sticks Learning Center | Preschool-k | Private | |
Countryside Elementary School | Mount Laurel Township School District | Preschool-4 | Public |
Cranberry Pines Elementary School | Medford Township School District | Preschool-5 | Public |
Creme De La Creme | Preschool-k | Private | |
Discovery | North Hanover Township School District | Preschool-k | Public |
Doane Academy | Preschool-12 | Private | |
Dor-lyn Preschool Llc Ii | Preschool-k | Private | |
Excel Learning Center | Preschool-k | Private | |
Excel Learning Center Child Care | Preschool-k | Private | |
Fleetwood Elementary School | Mount Laurel Township School District | Preschool-4 | Public |
Florence L Walther School | Lumberton Township School District | Preschool-1 | Public |
Fort Dix Elementary School | Pemberton Township School District | Preschool-5 | Public |
Fox Learning Center | Preschool-k | Private | |
Future Scholars Early Learning Center | Preschool-k | Private | |
Garfield East Elementary School | Willingboro Township School District | Preschool-5 | Public |
Githens Center-burlington Co Cerebral Palsy Assn | Preschool-12 | Private | |
Green Bank School | Washington Township School District | Preschool-4 | Public |
Hainesport Township School | Hainesport Township School District | Preschool-8 | Public |
Hawthorne Park Elementary School | Willingboro Township School District | Preschool-5 | Public |
Heritage Christian Academy | Preschool-12 | Private | |
Holy Light Christian Academy | Preschool-8 | Private | |
Indian Mills School | Shamong Township School District | Preschool-4 | Public |
Islamic Academy Of Burlington Co | Preschool-6 | Private | |
J C Stuart Elementary School | Willingboro Township School District | Preschool-5 | Public |
John Brainerd Elementary School | Mount Holly Township School District | Preschool-2 | Public |
Joyful Noise Christian School | Preschool-k | Private | |
Just Children Bishops Gate | Preschool-k | Private | |
Kiddie Academy | Preschool-k | Private | |
Kiddie Academy Of Delran | Preschool-k | Private | |
Kindercare Learning Center 1169 | Preschool-k | Private | |
Kirbys Mill Elementary School | Medford Township School District | Preschool-5 | Public |
Larchmont School | Mount Laurel Township School District | Preschool-4 | Public |
Little Darlings Of Mt Laurel | Preschool-k | Private | |
Magowan Elementary School | Edgewater Park Township School District | Preschool-4 | Public |
Maude M. Wilkins Elementary School | Maple Shade Township School District | Preschool-4 | Public |
Millbridge Elementary School | Delran Township School District | Preschool-2 | Public |
Milton H Allen School | Medford Township School District | Preschool-5 | Public |
Montessori Academy - Delran | Preschool-9 | Private | |
Montessori Childrens House | Preschool-k | Private | |
Moorestown Children's School | Preschool-2 | Private | |
New Hanover Township | New Hanover Township School District | Preschool-8 | Public |
Nokomis School | Medford Lakes School District | Preschool-2 | Public |
Our Lady Of Good Counsel School | Diocese Of Trenton | Preschool-8 | Catholic |
Our Lady Of Perpetual Help School | Diocese Of Trenton | Preschool-8 | Catholic |
Pepperment Tree Too | Preschool-3 | Private | |
Peppermint Tree Too | Preschool-k | Private | |
Peter Muschal School | Bordentown Regional School District | Preschool-3 | Public |
Pope John Paul Ii Regional School | Diocese Of Trenton | Preschool-8 | Catholic |
Primary Colors Learning Center | Preschool-k | Private | |
Rancocas Friends School | Preschool-k | Private | |
Richard L Rice School | Evesham Township School District | Preschool-5 | Public |
Riverside Elementary School | Riverside Township School District | Preschool-5 | Public |
Riverton Elementary School | Riverton Borough School District | Preschool-8 | Public |
Roberts School Child Care Center | Preschool-k | Private | |
Sacred Heart Elementary School | Diocese Of Trenton | Preschool-8 | Catholic |
Samuel Smith Elementary School | Burlington City School District | Preschool-2 | Public |
South Valley Elementary School | Moorestown Township School District | Preschool-3 | Public |
Southampton Twp School No 1 | Southampton Township School District | Preschool-2 | Public |
Springfield Township | Springfield Township School District | Preschool-6 | Public |
Springville School | Mount Laurel Township School District | Preschool-4 | Public |
St Charles Borromeo | Diocese Of Trenton | Preschool-8 | Catholic |
St Paul Elementary School | Diocese Of Trenton | Preschool-8 | Catholic |
St. Mary Of The Lakes School | Diocese Of Trenton | Preschool-8 | Catholic |
Tabernacle Elementary School | Tabernacle Township School District | Preschool-4 | Public |
The Goddard School Of Mt Laurel | Preschool-k | Private | |
The Schoolhouse Nursery School & Kindergarten | Preschool-k | Private | |
Timothy Christian Academy | Preschool-8 | Private | |
Twin Hills Elementary School | Willingboro Township School District | Preschool-5 | Public |
Under The Sun Learning Center Of Marlton | Preschool-k | Private | |
W R James Sr Elementary School | Willingboro Township School District | Preschool-5 | Public |
Westfield Friends School | Preschool-8 | Private |
School | District | Grades | Type |
---|---|---|---|
Alexander Denbo Elementary School | Pemberton Township School District | K-5 | Public |
Ashbrook Elementary School | Lumberton Township School District | 2-3 | Public |
Atlantis School | North Hanover Township School District | 1-2 | Public |
B Bernice Young Elementary School | Burlington Township School District | Preschool-2 | Public |
Bass River Township Elem School | Bass River Township School District | Preschool-6 | Public |
Beverly City School | Beverly City School District | Preschool-8 | Public |
Bobbys Run School | Lumberton Township School District | 4-5 | Public |
Burlington County Inst Of Tech - Westhampton | Burlington County Special Services School District | Preschool-12 | Public |
Captain James Lawrence Elementary School | Burlington City School District | Preschool-2 | Public |
Cathedral Of Love School | Preschool-k | Private | |
Chairville Elementary School | Medford Township School District | K-5 | Public |
Charles Street Elementary School | Palmyra Borough Publis School District | K-6 | Public |
Chatsworth Elementary School | Woodland Township School District | Preschool-8 | Public |
Chesterbrook Academy | Preschool-k | Private | |
Chesterfield Township Elementary School | Chesterfield Township School District | Preschool-6 | Public |
Cinnamon Sticks Learning Center | Preschool-k | Private | |
Clara Barton Elementary School | Bordentown Regional School District | K-3 | Public |
Clarence B. Lamb Elementary School | North Hanover Township School District | 1-4 | Public |
Countryside Elementary School | Mount Laurel Township School District | Preschool-4 | Public |
Cranberry Pines Elementary School | Medford Township School District | Preschool-5 | Public |
Creme De La Creme | Preschool-k | Private | |
Delran Intermediate School | Delran Township School District | 3-5 | Public |
Discovery | North Hanover Township School District | Preschool-k | Public |
Doane Academy | Preschool-12 | Private | |
Dor-lyn Preschool Llc Ii | Preschool-k | Private | |
Eastampton Community School | Eastampton Township School District | K-8 | Public |
Eleanor Rush Inter School | Cinnaminson Township School District | 3-5 | Public |
Elias Boudinot Elementary School | Burlington City School District | K-2 | Public |
Excel Learning Center | Preschool-k | Private | |
Excel Learning Center Child Care | Preschool-k | Private | |
Fleetwood Elementary School | Mount Laurel Township School District | Preschool-4 | Public |
Florence L Walther School | Lumberton Township School District | Preschool-1 | Public |
Florence Township Middle School | Florence Township School District | 4-8 | Public |
Florence V. Evans Elementary School | Evesham Township School District | K-5 | Public |
Fort Dix Elementary School | Pemberton Township School District | Preschool-5 | Public |
Fountain Woods Elementary School | Burlington Township School District | 3-5 | Public |
Fox Learning Center | Preschool-k | Private | |
Frances Demasi Elementary School | Evesham Township School District | K-5 | Public |
Future Scholars Early Learning Center | Preschool-k | Private | |
Garfield East Elementary School | Willingboro Township School District | Preschool-5 | Public |
Garfield Park Academy | K-12 | Private | |
George C. Baker Elementary School | Moorestown Township School District | K-3 | Public |
Gertrude Folwell Elementary School | Mount Holly Township School District | 3-5 | Public |
Githens Center-burlington Co Cerebral Palsy Assn | Preschool-12 | Private | |
Green Bank School | Washington Township School District | Preschool-4 | Public |
H.l. Beeler Elementary School | Evesham Township School District | K-5 | Public |
Haines Memorial 6thgr Center | Medford Township School District | 6-6 | Public |
Hainesport Township School | Hainesport Township School District | Preschool-8 | Public |
Hampton Academy | K-12 | Private | |
Hartford School | Mount Laurel Township School District | 5-6 | Public |
Hawthorne Park Elementary School | Willingboro Township School District | Preschool-5 | Public |
Heritage Christian Academy | Preschool-12 | Private | |
Hillside Elementary School | Mount Laurel Township School District | K-4 | Public |
Holly Hills Elementary School | Westampton Township School District | K-4 | Public |
Holy Light Christian Academy | Preschool-8 | Private | |
Howard L. Emmons Elementary School | Pemberton Township School District | K-5 | Public |
Howard R Yocum School | Maple Shade Township School District | K-2 | Public |
Indian Mills School | Shamong Township School District | Preschool-4 | Public |
Isaiah Haines / Harker Wylie School | Pemberton Township School District | K-5 | Public |
Islamic Academy Of Burlington Co | Preschool-6 | Private | |
J C Stuart Elementary School | Willingboro Township School District | Preschool-5 | Public |
J. Harold Vanzant Elementary School | Evesham Township School District | K-5 | Public |
John Brainerd Elementary School | Mount Holly Township School District | Preschool-2 | Public |
John Hydock Elementary School | Mansfield Township School District | K-2 | Public |
Joseph S. Stackhouse Elementary School | Pemberton Township School District | K-5 | Public |
Joyful Noise Christian School | Preschool-k | Private | |
Just Children Bishops Gate | Preschool-k | Private | |
Kiddie Academy | Preschool-k | Private | |
Kiddie Academy Of Delran | Preschool-k | Private | |
Kindercare Learning Center 1169 | Preschool-k | Private | |
Kirbys Mill Elementary School | Medford Township School District | Preschool-5 | Public |
Larchmont School | Mount Laurel Township School District | Preschool-4 | Public |
Life Center Academy | K-12 | Private | |
Little Darlings Of Mt Laurel | Preschool-k | Private | |
M. Joan Pearson Elementary School | Delanco Township School District | K-5 | Public |
Mac Farland Intermediate School | Bordentown Regional School District | 4-5 | Public |
Magowan Elementary School | Edgewater Park Township School District | Preschool-4 | Public |
Mansfield Township Elem School | Mansfield Township School District | 3-6 | Public |
Marlton Christian Academy Elementary School | K-5 | Private | |
Marlton Elementary School | Evesham Township School District | K-5 | Public |
Mary E. Roberts Elementary School | Moorestown Township School District | K-3 | Public |
Maude M. Wilkins Elementary School | Maple Shade Township School District | Preschool-4 | Public |
Meadow View Junior Academy | K-10 | Private | |
Millbridge Elementary School | Delran Township School District | Preschool-2 | Public |
Milton H Allen School | Medford Township School District | Preschool-5 | Public |
Montessori Academy - Delran | Preschool-9 | Private | |
Montessori Childrens House | Preschool-k | Private | |
Moorestown Children's School | Preschool-2 | Private | |
Moorestown Friends School | K-12 | Private | |
Moorestown Upper Elementary School | Moorestown Township School District | 4-6 | Public |
Neeta School | Medford Lakes School District | 3-8 | Public |
New Albany Elementary School | Cinnaminson Township School District | K-2 | Public |
New Hanover Township | New Hanover Township School District | Preschool-8 | Public |
Nokomis School | Medford Lakes School District | Preschool-2 | Public |
North Hanover Township Upper Elementary | North Hanover Township School District | 5-6 | Public |
Number 5, Roebling Elementary School | Florence Township School District | K-3 | Public |
Orchard Friends School | 2-10 | Private | |
Our Lady Of Good Counsel School | Diocese Of Trenton | Preschool-8 | Catholic |
Our Lady Of Perpetual Help School | Diocese Of Trenton | Preschool-8 | Catholic |
Parkway Elementary School | Mount Laurel Township School District | K-4 | Public |
Pepperment Tree Too | Preschool-3 | Private | |
Peppermint Tree Too | Preschool-k | Private | |
Peter Muschal School | Bordentown Regional School District | Preschool-3 | Public |
Pope John Paul Ii Regional School | Diocese Of Trenton | Preschool-8 | Catholic |
Primary Colors Learning Center | Preschool-k | Private | |
Ralph J Steinhauer Elementary School | Maple Shade Township School District | 5-6 | Public |
Rancocas Friends School | Preschool-k | Private | |
Richard L Rice School | Evesham Township School District | Preschool-5 | Public |
Riverbank Charter School Of Excellence | Riverbank Charter School Of Excellence | K-3 | Public |
Riverside Elementary School | Riverside Township School District | Preschool-5 | Public |
Riverton Elementary School | Riverton Borough School District | Preschool-8 | Public |
Robert B Jaggard School | Evesham Township School District | K-5 | Public |
Roberts School Child Care Center | Preschool-k | Private | |
Sacred Heart Elementary School | Diocese Of Trenton | Preschool-8 | Catholic |
Samuel Smith Elementary School | Burlington City School District | Preschool-2 | Public |
Samuel T. Busansky Elementary School | Pemberton Township School District | K-5 | Public |
South Valley Elementary School | Moorestown Township School District | Preschool-3 | Public |
Southampton Township Sch No 2 | Southampton Township School District | 3-8 | Public |
Southampton Twp School No 1 | Southampton Township School District | Preschool-2 | Public |
Springfield Township | Springfield Township School District | Preschool-6 | Public |
Springville School | Mount Laurel Township School District | Preschool-4 | Public |
St Charles Borromeo | Diocese Of Trenton | Preschool-8 | Catholic |
St Joan Of Arc Elementary School | Diocese Of Trenton | K-8 | Catholic |
St Paul Elementary School | Diocese Of Trenton | Preschool-8 | Catholic |
St. Mary Of The Lakes School | Diocese Of Trenton | Preschool-8 | Catholic |
Tabernacle Elementary School | Tabernacle Township School District | Preschool-4 | Public |
Taunton Forge School | Medford Township School District | K-5 | Public |
The Goddard School Of Mt Laurel | Preschool-k | Private | |
The Schoolhouse Nursery School & Kindergarten | Preschool-k | Private | |
Timothy Christian Academy | Preschool-8 | Private | |
Twin Hills Elementary School | Willingboro Township School District | Preschool-5 | Public |
Under The Sun Learning Center Of Marlton | Preschool-k | Private | |
W R James Sr Elementary School | Willingboro Township School District | Preschool-5 | Public |
Westfield Friends School | Preschool-8 | Private | |
Wilbur Watts Intermediate School | Burlington City School District | 3-6 | Public |
Y.a.l.e School Inc | K-12 | Private |
School | District | Grades | Type |
---|---|---|---|
Benjamin Banneker Prep Charter School | Benjamin Banneker Prepatory Charter School | 6-8 | Public |
Beverly City School | Beverly City School District | Preschool-8 | Public |
Bordentown Reg Middle School | Bordentown Regional School District | 6-8 | Public |
Burlington City High School | Burlington City School District | 7-12 | Public |
Burlington County Inst Of Tech - Westhampton | Burlington County Special Services School District | Preschool-12 | Public |
Burlington Township Middle School @ Springside | Burlington Township School District | 6-8 | Public |
Center For Education | 5-12 | Private | |
Chatsworth Elementary School | Woodland Township School District | Preschool-8 | Public |
Cinnaminson Middle School | Cinnaminson Township School District | 6-8 | Public |
Delran Middle School | Delran Township School District | 6-8 | Public |
Doane Academy | Preschool-12 | Private | |
Eastampton Community School | Eastampton Township School District | K-8 | Public |
F.w. Holbein Middle School | Mount Holly Township School District | 6-8 | Public |
Florence Township Middle School | Florence Township School District | 4-8 | Public |
Frances Demasi Middle School | Evesham Township School District | 6-8 | Public |
Garfield Park Academy | K-12 | Private | |
Githens Center-burlington Co Cerebral Palsy Assn | Preschool-12 | Private | |
Haines Memorial 6thgr Center | Medford Township School District | 6-6 | Public |
Hainesport Township School | Hainesport Township School District | Preschool-8 | Public |
Hampton Academy | K-12 | Private | |
Hartford School | Mount Laurel Township School District | 5-6 | Public |
Helen A Fort Middle School | Pemberton Township School District | 6-8 | Public |
Heritage Christian Academy | Preschool-12 | Private | |
Holy Light Christian Academy | Preschool-8 | Private | |
Indian Mills Memorial School | Shamong Township School District | 5-8 | Public |
Jrsr High School | Burlington County Special Services School District | 7-12 | Public |
Kenneth R Olson Mid School | Tabernacle Township School District | 5-8 | Public |
Life Center Academy | K-12 | Private | |
Lumberton Campus | Burlington County Special Services School District | 7-12 | Public |
Lumberton Middle School | Lumberton Township School District | 6-8 | Public |
Maple Shade High School | Maple Shade Township School District | 7-12 | Public |
Marlton Middle School | Evesham Township School District | 6-8 | Public |
Mary A Dobbins School | 5-12 | Private | |
Meadow View Junior Academy | K-10 | Private | |
Medford Township Memorial | Medford Township School District | 7-8 | Public |
Memorial Middle School | Willingboro Township School District | 6-8 | Public |
Montessori Academy - Delran | Preschool-9 | Private | |
Moorestown Friends School | K-12 | Private | |
Neeta School | Medford Lakes School District | 3-8 | Public |
New Hanover Township | New Hanover Township School District | Preschool-8 | Public |
North Burlington County Regional Middle School | Northern Burlington County Regional School District | 7-8 | Public |
North Hanover Township Upper Elementary | North Hanover Township School District | 5-6 | Public |
Orchard Friends School | 2-10 | Private | |
Our Lady Of Good Counsel School | Diocese Of Trenton | Preschool-8 | Catholic |
Our Lady Of Perpetual Help School | Diocese Of Trenton | Preschool-8 | Catholic |
Palmyra High School | Palmyra Borough Publis School District | 7-12 | Public |
Pope John Paul Ii Regional School | Diocese Of Trenton | Preschool-8 | Catholic |
Ralph J Steinhauer Elementary School | Maple Shade Township School District | 5-6 | Public |
Riverside Middle School | Riverside Township School District | 6-8 | Public |
Riverton Elementary School | Riverton Borough School District | Preschool-8 | Public |
Sacred Heart Elementary School | Diocese Of Trenton | Preschool-8 | Catholic |
Samuel M Ridgway School | Edgewater Park Township School District | 5-8 | Public |
Southampton Township Sch No 2 | Southampton Township School District | 3-8 | Public |
Southampton Township Sch No 3 | Southampton Township School District | 6-8 | Public |
St Charles Borromeo | Diocese Of Trenton | Preschool-8 | Catholic |
St Joan Of Arc Elementary School | Diocese Of Trenton | K-8 | Catholic |
St Paul Elementary School | Diocese Of Trenton | Preschool-8 | Catholic |
St. Mary Of The Lakes School | Diocese Of Trenton | Preschool-8 | Catholic |
T.e. Harrington Middle School | Mount Laurel Township School District | 7-8 | Public |
Timothy Christian Academy | Preschool-8 | Private | |
Walnut Street Middle School | Delanco Township School District | 6-8 | Public |
Westampton Township Middle School | Westampton Township School District | 5-8 | Public |
Westfield Friends School | Preschool-8 | Private | |
William Allen Iii Middle School | Moorestown Township School District | 7-8 | Public |
Y.a.l.e School Inc | K-12 | Private |
School | District | Grades | Type |
---|---|---|---|
Bordentown Reg High School | Bordentown Regional School District | 9-12 | Public |
Burlington City High School | Burlington City School District | 7-12 | Public |
Burlington County Inst Of Tech - Westhampton | Burlington County Special Services School District | Preschool-12 | Public |
Burlington Regional School | Office Of Education Department Of Children And Families | 9-12 | Public |
Burlington Township High School | Burlington Township School District | 9-12 | Public |
Center For Education | 5-12 | Private | |
Cherokee High School | Lenape Regional Hs District | 11-12 | Public |
Cinnaminson High School | Cinnaminson Township School District | 9-12 | Public |
Delran High School | Delran Township School District | 9-12 | Public |
Doane Academy | Preschool-12 | Private | |
Florence Township Mem High School | Florence Township School District | 9-12 | Public |
Garfield Park Academy | K-12 | Private | |
Githens Center-burlington Co Cerebral Palsy Assn | Preschool-12 | Private | |
Hampton Academy | K-12 | Private | |
Heritage Christian Academy | Preschool-12 | Private | |
Holy Cross High School | 9-12 | Private | |
Inst Of Tech Medford Camp | Burlington County Vocatio School District | 9-12 | Public |
Inst Of Tech Westampton | Burlington County Vocatio School District | 9-12 | Public |
Jrsr High School | Burlington County Special Services School District | 7-12 | Public |
Kingsway Learning Center-secondary Program | 9-12 | Private | |
Lenape High School | Lenape Regional Hs District | 9-12 | Public |
Life Center Academy | K-12 | Private | |
Lumberton Campus | Burlington County Special Services School District | 7-12 | Public |
Maple Shade High School | Maple Shade Township School District | 7-12 | Public |
Mary A Dobbins School | 5-12 | Private | |
Moorestown Friends School | K-12 | Private | |
Moorestown High School | Moorestown Township School District | 9-12 | Public |
N Burl Co Reg High School | Northern Burlington County Regional School District | 9-12 | Public |
Palmyra High School | Palmyra Borough Publis School District | 7-12 | Public |
Pemberton Township High School | Pemberton Township School District | 9-12 | Public |
Rancocas Valley Reg High School | Rancocas Valley Regional School District | 9-12 | Public |
Riverside High School | Riverside Township School District | 9-12 | Public |
Seneca High School | Lenape Regional Hs District | 9-12 | Public |
Shawnee High School | Lenape Regional Hs District | 9-12 | Public |
Willingboro High School | Willingboro Township School District | 9-12 | Public |
Y.a.l.e School Inc | K-12 | Private |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 4 Moore, Tabernacle, Nj 08088 | $278,000 | ||
2 | 69 Carranza, Tabernacle, Nj 08088 | $245,230 | ||
3 | 71 Carranza, Tabernacle, Nj 08088 | $390,000 | ||
4 | 11 Moore, Tabernacle, Nj 08088 | $285,000 | ||
5 | 1617 Route 206, Tabernacle, Nj 08088 | $250,000 | ||
6 | 1617 Route 206, Tabernacle, Nj 08088 | $250,000 | ||
7 | 3 Riedel, Tabernacle, Nj 08088 | $140,000 | ||
8 | 3 Riedel, Tabernacle, Nj 08088 | $140,000 | ||
9 | 29 Friendship, Southampton, Nj 08088 | $119,000 | ||
10 | 29 Friendship, Southampton, Nj 08088 | $119,000 |
Population | 25,086 |
---|---|
Population Growth | 1% |
Population Density | 182 |
Median Age | 46.1 |
Median Income | $76,729 |
Households | 9,699 |
Jan Low | 21.84 |
---|---|
Jan High | 36.94 |
July Low | 64.71 |
July High | 85.07 |
Annual Precipitation (in.) | 66.84 |
Weather Risk Index* | 108 |
Data Provided by TREND MLS
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 4 Moore, Tabernacle, Nj 08088 | $278,000 | ||
2 | 69 Carranza, Tabernacle, Nj 08088 | $245,230 | ||
3 | 71 Carranza, Tabernacle, Nj 08088 | $390,000 | ||
4 | 11 Moore, Tabernacle, Nj 08088 | $285,000 | ||
5 | 1617 Route 206, Tabernacle, Nj 08088 | $250,000 | ||
6 | 1617 Route 206, Tabernacle, Nj 08088 | $250,000 | ||
7 | 3 Riedel, Tabernacle, Nj 08088 | $140,000 | ||
8 | 3 Riedel, Tabernacle, Nj 08088 | $140,000 | ||
9 | 29 Friendship, Southampton, Nj 08088 | $119,000 | ||
10 | 29 Friendship, Southampton, Nj 08088 | $119,000 |
Fill out this short form to contact the agents below.