Offered by:
Century 21 Alliance - Northfield
Last Updated | February 17, 2019 |
---|---|
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 2010 |
Bedrooms | 5 |
Bathrooms | 3 full / 1 half |
Sq. Feet | 2844 |
Dishwasher | |
---|---|
Disposal | |
Microwave | |
Refrigerator |
Basement | |
---|---|
Cooling System | Zoned A/C |
Heating System | Fireplace; Zoned |
Stories | 2.0 |
Central Air | |
Heating Fuel | Natural Gas |
Exterior Construction | Vinyl Siding |
---|---|
Garage | Attached |
Alarm System | |
---|---|
Fireplace | |
Floors | Carpet; Tile; Vinyl |
Taxes | 7039 (2018) |
---|
Property Type | Residential; Single Family Detached |
---|
Dining Room | |
---|---|
Utility Room | |
Additional Areas | Bedroom; Bedroom; Bedroom; Bedroom; Bedroom; Den; Eat-In Kitchen; Full Bath; Full Bath; Full Bath; Half Bath; Loft |
Sprinkler System |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Almond Rd Preschool | Vineland City School District | Preschool-preschool | Public |
Bishop Schad Regional School | Diocese Of Camden | Preschool-8 | Catholic |
Bridgeton Christian School | Preschool-8 | Private | |
Casimer M Dallago Jr Preschool | Vineland City School District | Preschool-preschool | Public |
Charles F Seabrook School | Upper Deerfield Township School District | Preschool-3 | Public |
Child Family Center | Millville School District | Preschool-preschool | Public |
Creative Achievement Academy-west Campus | Preschool-12 | Private | |
Cumberland Campus | Salem Co Special Services School District | Preschool-12 | Public |
Cumberland Christian School | Preschool-12 | Private | |
Deerfield Township School | Deerfield Township School District | Preschool-8 | Public |
Downe Township Elementary | Downe Township School District | Preschool-8 | Public |
Early Learning Center | Preschool-k | Private | |
Fairfield Township School | Fairfield Township School District | Preschool-8 | Public |
Geraldine O Foster Early Childhood | Bridgeton Public Schools | Preschool-preschool | Public |
Haleyville-mauricetown Elementary School | Commercial Township School District | Preschool-5 | Public |
Maurice River Township | Maurice River Township School District | Preschool-8 | Public |
Myron L. Powell Elementary School | Lawrence Township School District | Preschool-8 | Public |
The Ellison School | Preschool-8 | Private | |
Woodland Country Day School | Preschool-8 | Private |
School | District | Grades | Type |
---|---|---|---|
Bishop Schad Regional School | Diocese Of Camden | Preschool-8 | Catholic |
Bridgeton Christian School | Preschool-8 | Private | |
Charles F Seabrook School | Upper Deerfield Township School District | Preschool-3 | Public |
Creative Achievement Academy-west Campus | Preschool-12 | Private | |
Cumberland Campus | Salem Co Special Services School District | Preschool-12 | Public |
Cumberland Christian School | Preschool-12 | Private | |
Deerfield Township School | Deerfield Township School District | Preschool-8 | Public |
Downe Township Elementary | Downe Township School District | Preschool-8 | Public |
Early Learning Center | Preschool-k | Private | |
Fairfield Township School | Fairfield Township School District | Preschool-8 | Public |
Haleyville-mauricetown Elementary School | Commercial Township School District | Preschool-5 | Public |
Maurice River Township | Maurice River Township School District | Preschool-8 | Public |
Myron L. Powell Elementary School | Lawrence Township School District | Preschool-8 | Public |
The Ellison School | Preschool-8 | Private | |
Woodland Country Day School | Preschool-8 | Private |
School | District | Grades | Type |
---|---|---|---|
Bishop Schad Regional School | Diocese Of Camden | Preschool-8 | Catholic |
Bridgeton Christian School | Preschool-8 | Private | |
Broad Street Elementary School | Bridgeton Public Schools | K-8 | Public |
Buckshutem Road Elementary School | Bridgeton Public Schools | K-8 | Public |
Charles F Seabrook School | Upper Deerfield Township School District | Preschool-3 | Public |
Cherry Street Elementary School | Bridgeton Public Schools | K-8 | Public |
Compass Academy Charter School | K-4 | Public | |
Creative Achievement Academy-west Campus | Preschool-12 | Private | |
Cumberland Campus | Salem Co Special Services School District | Preschool-12 | Public |
Cumberland Christian School | Preschool-12 | Private | |
Dane Barse Elementary School | Vineland City School District | K-5 | Public |
Deerfield Township School | Deerfield Township School District | Preschool-8 | Public |
Dippolito Intermediate School | Vineland City School District | K-5 | Public |
Downe Township Elementary | Downe Township School District | Preschool-8 | Public |
Dr. William Mennies Elementary School | Vineland City School District | K-5 | Public |
Early Learning Center | Preschool-k | Private | |
Elizabeth F Moore School | Upper Deerfield Township School District | 4-5 | Public |
Fairfield Township School | Fairfield Township School District | Preschool-8 | Public |
Haleyville-mauricetown Elementary School | Commercial Township School District | Preschool-5 | Public |
Holly Heights Elementary School | Millville School District | K-5 | Public |
Hopewell Crest Elementary School | Hopewell Township School District | K-8 | Public |
Indian Avenue Elementary School | Bridgeton Public Schools | K-8 | Public |
John H. Winslow Elementary School | Vineland City School District | K-5 | Public |
Johnstone Elementary School | Vineland City School District | K-5 | Public |
Marie Durand Elementary School | Vineland City School District | K-5 | Public |
Maurice River Township | Maurice River Township School District | Preschool-8 | Public |
Max Leuchter | Vineland City School District | K-5 | Public |
Millville Public Charter School | K-6 | Public | |
Morris Goodwin Elementary School | Greenwich Township School District | K-4 | Public |
Mount Pleasant Elementary School | Millville School District | K-5 | Public |
Myron L. Powell Elementary School | Lawrence Township School District | Preschool-8 | Public |
New Life Academy | 1-10 | Private | |
Open Bible Baptist Academy | K-12 | Private | |
Pauline J Petway | Vineland City School District | K-5 | Public |
Pineland Learning Center | K-12 | Private | |
Quarter Mile Lane Elementary School | Bridgeton Public Schools | K-8 | Public |
R M Bacon Elementary School | Millville School District | K-5 | Public |
R.d. Wood Elementary School | Millville School District | K-5 | Public |
Rieck Avenue Elementary School | Millville School District | K-5 | Public |
Sabater | Vineland City School District | K-5 | Public |
Silver Run School | Millville School District | K-5 | Public |
The Ellison School | Preschool-8 | Private | |
Vine Haven Adventist School | K-8 | Private | |
Vineland Public Charter School | Vineland Public Charter School | K-7 | Public |
West Avenue Elementary School | Bridgeton Public Schools | K-8 | Public |
Woodland Country Day School | Preschool-8 | Private |
School | District | Grades | Type |
---|---|---|---|
Anthony Rossi Middle School | Vineland City School District | 6-8 | Public |
Bishop Schad Regional School | Diocese Of Camden | Preschool-8 | Catholic |
Bridgeton Christian School | Preschool-8 | Private | |
Broad Street Elementary School | Bridgeton Public Schools | K-8 | Public |
Buckshutem Road Elementary School | Bridgeton Public Schools | K-8 | Public |
Cherry Street Elementary School | Bridgeton Public Schools | K-8 | Public |
Creative Achievement Academy-west Campus | Preschool-12 | Private | |
Cumberland Campus | Salem Co Special Services School District | Preschool-12 | Public |
Cumberland Christian School | Preschool-12 | Private | |
Deerfield Township School | Deerfield Township School District | Preschool-8 | Public |
Downe Township Elementary | Downe Township School District | Preschool-8 | Public |
Fairfield Township School | Fairfield Township School District | Preschool-8 | Public |
Hopewell Crest Elementary School | Hopewell Township School District | K-8 | Public |
Indian Avenue Elementary School | Bridgeton Public Schools | K-8 | Public |
Lakeside Middle School | Millville School District | 6-8 | Public |
Landis Middle School | Vineland City School District | 6-8 | Public |
Maurice River Township | Maurice River Township School District | Preschool-8 | Public |
Memorial High School | Millville School District | 9-10 | Public |
Myron L. Powell Elementary School | Lawrence Township School District | Preschool-8 | Public |
New Life Academy | 1-10 | Private | |
Open Bible Baptist Academy | K-12 | Private | |
Pineland Learning Center | K-12 | Private | |
Port Norris Elementary School | Commercial Township School District | 6-8 | Public |
Quarter Mile Lane Elementary School | Bridgeton Public Schools | K-8 | Public |
T W Wallace Middle School | Vineland City School District | 6-8 | Public |
The Ellison School | Preschool-8 | Private | |
Veterans Memorial Int School | Vineland City School District | 6-8 | Public |
Vine Haven Adventist School | K-8 | Private | |
Vineland Public Charter School | Vineland Public Charter School | K-7 | Public |
West Avenue Elementary School | Bridgeton Public Schools | K-8 | Public |
Woodland Country Day School | Preschool-8 | Private | |
Woodruff School | Upper Deerfield Township School District | 6-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Bridgeton High School | Bridgeton Public Schools | 9-12 | Public |
Creative Achievement Academy-west Campus | Preschool-12 | Private | |
Cumberland Campus | Salem Co Special Services School District | Preschool-12 | Public |
Cumberland Christian School | Preschool-12 | Private | |
Cumberland County Technical Education Center | Cumberland County Vocational School District | 9-12 | Public |
Cumberland Reg High School | Cumberland Regional District | 9-12 | Public |
Cunningham Academy | Vineland City School District | 9-12 | Public |
Devereux-njca | 8-12 | Private | |
Downe Academy | 8-12 | Private | |
Memorial High School | Millville School District | 9-10 | Public |
Millville Senior High School | Millville School District | 10-12 | Public |
Open Bible Baptist Academy | K-12 | Private | |
Pineland Learning Center | K-12 | Private | |
Vineland High | Vineland City School District | 11-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 2534 Mart, Vineland, Nj 08361 | $235,000 | ||
2 | 1629 Lincoln, Vineland, Nj 08361 | $165,000 | ||
3 | 1702 Junior, Vineland, Nj 08361 | $220,000 | ||
4 | 1702 Junior, Vineland, Nj 08361 | $220,000 | ||
5 | 1705 Lincoln, Vineland, Nj 08361 | $138,900 | ||
6 | 2283 Edgewood, Vineland, Nj 08361 | $135,000 | ||
7 | 2283 Edgewood, Vineland, Nj 08361 | $135,000 | ||
8 | 1214 Mcclain, Vineland, Nj 08361 | $245,900 | ||
9 | 1272 Edgewood, Vineland, Nj 08361 | $175,000 | ||
10 | 2518 Barry, Vineland, Nj 08361 | $200,000 |
Population | 18,845 |
---|---|
Population Growth | 12% |
Population Density | 621 |
Median Age | 41.9 |
Median Income | $71,734 |
Households | 7,074 |
Jan Low | 20.69 |
---|---|
Jan High | 38.13 |
July Low | 63.67 |
July High | 85.6 |
Annual Precipitation (in.) | 63.15 |
Weather Risk Index* | 110 |
Data Provided by South Jersey Shore Regional MLS
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 2534 Mart, Vineland, Nj 08361 | $235,000 | ||
2 | 1629 Lincoln, Vineland, Nj 08361 | $165,000 | ||
3 | 1702 Junior, Vineland, Nj 08361 | $220,000 | ||
4 | 1702 Junior, Vineland, Nj 08361 | $220,000 | ||
5 | 1705 Lincoln, Vineland, Nj 08361 | $138,900 | ||
6 | 2283 Edgewood, Vineland, Nj 08361 | $135,000 | ||
7 | 2283 Edgewood, Vineland, Nj 08361 | $135,000 | ||
8 | 1214 Mcclain, Vineland, Nj 08361 | $245,900 | ||
9 | 1272 Edgewood, Vineland, Nj 08361 | $175,000 | ||
10 | 2518 Barry, Vineland, Nj 08361 | $200,000 |
Fill out this short form to contact the agents below.